Instructional Course:
IC1: Basic Researches and Clinical Perspectives for Scar
IC2: Aesthetic Medicine with Less Scars
IC3: Advances in Dermatology for Acne Scar Management
IC4: Physical and Rehabilitation Medicine for Scar Management
# | Registration Fee | IDR | USD |
---|---|---|---|
1 | MEDICAL / SURGICAL SPECIALIST | ||
Package IC 1 & conference | 5.000.000,- | 500 | |
Package IC 2 & IC 3 & conference | 5.000.000,- | 500 | |
Package IC 4 & conference | 4.500.000,- | 450 | |
Conference only | 4.000.000,- | 400 | |
2 | GP / RESIDENT/ RESEARCHER/ PHYSIOTHERAPIST/HEALTHCARE PROFESIONAL | ||
Package IC 1 & conference | 3.500.000,- | 350 | |
Package IC 2 & IC 3 & conference | 3.500.000,- | 350 | |
Package IC 4 & conference | 3.000.000,- | 300 | |
Conference only | 2.500.000,- | 250 | |
3 | STUDENT * | ||
Package IC 1 & conference | 2.000.000,- | 200 | |
Package IC 2 & IC 3 & conference | 2.000.000,- | 200 | |
Package IC 4 & conference | 2.000.000,- | 200 | |
Conference only | 2.000.000,- | 200 | |
*need to show student ID |
# | Registration Fee | IDR | USD |
---|---|---|---|
1 | MEDICAL / SURGICAL SPECIALIST | ||
Package IC 1 & conference | 6.000.000,- | 600 | |
Package IC 2 & IC 3 & conference | 6.000.000,- | 600 | |
Package IC 4 & conference | 5.500.000,- | 550 | |
Conference only | 5.000.000,- | 500 | |
2 | GP / RESIDENT/ RESEARCHER/ PHYSIOTHERAPIST/HEALTHCARE PROFESIONAL | ||
Package IC 1 & conference | 4.000.000,- | 450 | |
Package IC 2 & IC 3 & conference | 4.000.000,- | 450 | |
Package IC 4 & conference | 3.500.000,- | 400 | |
Conference only | 3.000.000,- | 350 | |
3 | STUDENT * | ||
Package IC 1 & conference | 2.000.000,- | 200 | |
Package IC 2 & IC 3 & conference | 2.000.000,- | 200 | |
Package IC 4 & conference | 2.000.000,- | 200 | |
Conference only | 2.000.000,- | 200 | |
*need to show student ID |
# | Registration Fee | IDR | USD |
---|---|---|---|
1 | MEDICAL / SURGICAL SPECIALIST | ||
Package IC 1 & conference | 7.000.000,- | 700 | |
Package IC 2 & IC 3 & conference | 7.000.000,- | 700 | |
Package IC 4 & conference | 6.500.000,- | 650 | |
Conference only | 6.000.000,- | 600 | |
2 | GP / RESIDENT/ RESEARCHER/ PHYSIOTHERAPIST/HEALTHCARE PROFESIONAL | ||
Package IC 1 & conference | 4.500.000,- | 500 | |
Package IC 2 & IC 3 & conference | 4.500.000,- | 500 | |
Package IC 4 & conference | 4.000.000,- | 450 | |
Conference only | 3.500.000,- | 400 | |
3 | STUDENT * | ||
Package IC 1 & conference | 2.000.000,- | 200 | |
Package IC 2 & IC 3 & conference | 2.000.000,- | 200 | |
Package IC 4 & conference | 2.000.000,- | 200 | |
Conference only | 2.000.000,- | 200 | |
*need to show student ID |